Analysis
| Analysis | % |
|---|---|
| Carbohydrate | |
| Protein | |
| Fat |
Green Drinks – Salt – Avocado – Broccoli – Cabbage – Celery – Cucumber – Endive – Garlic – Kale – Parsley – Sprouts (Alfafa, Bean, Pea, Soy etc.) – Spinach – Tomatoes – Soy Nuts – Soy Lecithin Pure
| Analysis | % |
|---|---|
| Carbohydrate | |
| Protein | |
| Fat |
| Minerals | Amount (mg/oz) | Amount (mg/100g) |
|---|---|---|
| Calcium | ||
| Chlorine | ||
| Chromium | ||
| Cobalt | ||
| Copper | ||
| Fluorine | ||
| Iodine | ||
| Iron | ||
| Magnesium | ||
| Manganese | ||
| Molybdenum | ||
| Phosphorous | ||
| Potassium | ||
| Selenium | ||
| Sodium | ||
| Sulphur | ||
| Zinc |