Analysis
| Analysis | % |
|---|---|
| Carbohydrate | 9.0 |
| Protein | 0.5 |
| Fat | 0.1 |
A good source of Vitamin C . Was believed to have kidney stimulating properties in ancient times. With its high water content it is useful against dehydration.
| Analysis | % |
|---|---|
| Carbohydrate | 9.0 |
| Protein | 0.5 |
| Fat | 0.1 |
| Minerals | Amount (mg/oz) | Amount (mg/100g) |
|---|---|---|
| Calcium | 5.1 | |
| Chromium | ||
| Copper | ||
| Iron | 0.153 | |
| Magnesium | ||
| Manganese | ||
| Phosphorous | 4.5 | |
| Potassium | ||
| Selenium | ||
| Sodium | ||
| Sulphur | ||
| Zinc |
| Vitamins | Amount (mg/oz) | Amount (mg/100g) |
|---|---|---|
| B12 (Cyanocobalamin) | ||
| B3 (Niacin) | ||
| B5 (Pantothenic Acid) | ||
| B6 (Pyridoxine) | ||
| B7 Biotin | ||
| B9 (Folic Acid) | ||
| Choline | ||
| D (Cholecalciterols) | ||
| E (Tocopherols) | ||
| K (Phylloquinone) | ||
| A1 (Retinol) | ||
| B1 (Thiamine) | ||
| C (Ascorbic Acid) | ||
| B2 (Riboflavin) |
| Preparations | Calories (kcal) per oz | Calories (kcal) per 100g |
|---|---|---|
| Uncooked | 8 |