Analysis
| Analysis | % |
|---|---|
| Carbohydrate | 59.6 |
| Protein | 22.5 |
| Fat | 1.8 |
A rather concentrated food -with relatively low water content. Rich in minerals and a good vegetable protein food. As it is a concentrated food it should be off-set using asparagus, tomatoes, cucumbers or fruit.
| Analysis | % |
|---|---|
| Carbohydrate | 59.6 |
| Protein | 22.5 |
| Fat | 1.8 |
| Minerals | Amount (mg/oz) | Amount (mg/100g) |
|---|---|---|
| Calcium | 47 | |
| Chromium | ||
| Copper | ||
| Iron | 2.475 | |
| Magnesium | ||
| Manganese | ||
| Phosphorous | 145 | |
| Potassium | ||
| Selenium | ||
| Sodium | ||
| Sulphur | ||
| Zinc |
| Preparations | Calories (kcal) per oz | Calories (kcal) per 100g |
|---|---|---|
| Canned | 28 | |
| Uncooked | 108 |